GURUDEV Panel Chart

GURUDEV Jodi Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat Sun
30/06/2025 - 06/07/2025 125 82 129 246 21 245 780 53 490 145 07 124 240 66 367 135 96 123 *** ** ***
07/07/2025 - 13/07/2025 570 29 199 115 76 790 357 56 150 220 41 128 580 38 440 137 11 290 *** ** ***
14/07/2025 - 20/07/2025 450 93 120 468 82 129 159 54 680 127 00 145 126 97 133 244 01 128 *** ** ***
21/07/2025 - 27/07/2025 238 36 123 130 44 248 120 31 470 690 53 490 340 75 690 590 42 110 *** ** ***
28/07/2025 - 03/08/2025 123 60 226 200 23 779 128 11 669 130 49 135 137 18 468 190 01 290 *** ** ***
04/08/2025 - 10/08/2025 568 98 666 127 08 468 579 11 227 456 57 250 120 33 238 123 69 900 *** ** ***
11/08/2025 - 17/08/2025 460 03 445 133 70 118 179 79 199 480 26 123 *** ** *** 139 31 100 *** ** ***
18/08/2025 - 24/08/2025 140 50 479 125 88 440 680 42 255 110 28 800 220 40 190 119 10 460 *** ** ***
25/08/2025 - 31/08/2025 340 76 123 223 76 169 225 92 110 460 00 190 290 18 260 189 89 199 *** ** ***
01/09/2025 - 07/09/2025 259 65 140 235 08 189 440 81 119 144 95 159 137 13 670 123 68 440 *** ** ***
08/09/2025 - 14/09/2025 135 90 118 580 36 330 156 23 120 123 62 660 255 26 556 270 93 120 *** ** ***
15/09/2025 - 21/09/2025 126 96 600 127 07 377 250 70 190 117 90 550 130 42 480 240 66 123 *** ** ***
22/09/2025 - 28/09/2025 300 39 900 118 08 260 129 29 450 340 74 347 240 66 367 137 17 377 *** ** ***
29/09/2025 - 05/10/2025 278 79 135 239 45 500 380 14 248 *** ** *** 380 10 460 177 57 124 *** ** ***
06/10/2025 - 12/10/2025 900 99 450 239 48 189 129 23 580 179 78 440 160 72 228 288 84 149 *** ** ***
13/10/2025 - 19/10/2025 190 00 000 100 1* *
*
*
120 33 490 125 82 660 340 76 222 *** ** *** *** ** ***
20/10/2025 - 26/10/2025 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
27/10/2025 - 02/11/2025 340 73 300 680 41 146 190 01 119 170 87 340 680 46 123 990 82 200 *** ** ***
03/11/2025 - 09/11/2025 129 27 133 159 55 230 350 83 355 670 37 250 123 61 119 880 68 350 *** ** ***
10/11/2025 - 16/11/2025 890 75 258 130 46 178 112 49 333 550 08 260 146 14 248 270 97 340 *** ** ***
17/11/2025 - 23/11/2025 677 02 570 227 11 290 480 29 225 456 55 267 280 00 190 100 11 560 *** ** ***
24/11/2025 - 30/11/2025 238 39 135 340 75 456 159 51 119 469 90 370 159 57 223 446 42 129 *** ** ***
01/12/2025 - 07/12/2025 346 39 450 490 38 440 468 80 550 350 89 900 140 57 250 344 17 557 *** ** ***
08/12/2025 - 14/12/2025 345 22 345 139 35 159 560 10 145 159 56 123 125 80 226 569 08 260 *** ** ***
15/12/2025 - 21/12/2025 149 41 146 110 25 357 189 88 990 137 19 135 188 75 500 340 77 124 *** ** ***
22/12/2025 - 28/12/2025 460 09 450 240 65 500 140 52 156 123 60 235 359 72 246 136 00 280 *** ** ***
29/12/2025 - 04/01/2026 139 31 146 233 81 470 223 73 599 129 22 200 399 13 580 345 28 800 *** ** ***
05/01/2026 - 11/01/2026 120 31 380 120 33 120 680 47 467 367 64 149 488 04 158 480 23 120 *** ** ***
12/01/2026 - 18/01/2026 128 12 110 159 52 138 348 53 120 228 24 149 340 71 119 168 55 366 *** ** ***
19/01/2026 - 25/01/2026 890 70 280 390 20 235 680 47 340 136 06 123 790 67 124 489 13 139 *** ** ***
26/01/2026 - 01/02/2026 *** ** *** 190 08 990 248 46 899 378 82 138 400 48 990 133 70 235 *** ** ***
02/02/2026 - 08/02/2026 367 67 340 117 99 180 890 73 238 159 55 230 660 20 280 780 58 440 *** ** ***
09/02/2026 - 15/02/2026 159 52 480 480 20 280 170 80 244 130 46 556 120 34 400 139 32 480 *** ** ***
16/02/2026 - 22/02/2026 230 58 350 125 88 260 130 47 250 550 07 160 239 44 149 560 15 140 *** ** ***
23/02/2026 - 01/03/2026 350 81 155 190 01 146 230 55 168 468 88 260 146 10 136 780 57 160 *** ** ***
02/03/2026 - 08/03/2026 578 04 149 580 36 240 *** ** *** 900 90 550 124 70 578 139 32 589 *** ** ***
09/03/2026 - 15/03/2026 130 48 260 123 62 480 469 97 890 180 93 580 220 43 580 335 18 350 *** ** ***
16/03/2026 - 22/03/2026 260 83 120 145 06 123 240 68 260 224 86 600 123 65 780 270 99 126 *** ** ***
23/03/2026 - 29/03/2026 179 78 440 234 93 689 133 79 144 290 11 137 127 08 350 120 35 230 *** ** ***
30/03/2026 - 05/04/2026 455 49 234 199 96 600 146 18 350 112 49 135 130 43 120 239 43 238 *** ** ***
06/04/2026 - 12/04/2026 146 12 480 340 70 127 189 85 140 400 49 144 289 99 225 139 31 146 *** ** ***
13/04/2026 - 19/04/2026 440 85 780 900 96 367 450 99 126 800 80 244 129 20 145 145 08 666 *** ** ***
20/04/2026 - 26/04/2026 137 10 578 116 80 460 679 29 135 239 42 138 *** ** *** *** ** *** *** ** ***
27/04/2026 - 03/05/2026 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
04/05/2026 - 10/05/2026 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
11/05/2026 - 17/05/2026 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
18/05/2026 - 24/05/2026 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
25/05/2026 - 31/05/2026 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
01/06/2026 - 07/06/2026 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
08/06/2026 - 14/06/2026 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
15/06/2026 - 21/06/2026 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
22/06/2026 - 28/06/2026 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
29/06/2026 - 05/07/2026 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
06/07/2026 - 12/07/2026 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
13/07/2026 - 19/07/2026 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
20/07/2026 - 26/07/2026 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
27/07/2026 - 02/08/2026 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
03/08/2026 - 09/08/2026 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
10/08/2026 - 16/08/2026 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
17/08/2026 - 23/08/2026 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
24/08/2026 - 30/08/2026 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
31/08/2026 - 06/09/2026 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
07/09/2026 - 13/09/2026 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
14/09/2026 - 20/09/2026 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
21/09/2026 - 27/09/2026 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
28/09/2026 - 01/10/2026 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***